Administration | |||
Bryan | Little | Director | bryan@redwoodmontessori.org |
Esther | Hutton | Administrative Assistant | esther@redwoodmontessori.org |
Gina | Wright | Bookkeeper/Admin Assistant | gina@redwoodmontessori.org |
~ | |||
Adolescent Program (6 – 8) | |||
Betsy | Elkinton | Science | betsy@redwoodmontessori.org |
Jacob | Sonye | Math & Cultural studies | jacobs@redwoodmontessori.org |
Tian-Ai | Aldridge | ELA | tian-ai@redwoodmontessori.org |
~ | |||
High School Program (9 – 12) | |||
Jay | Scrivner | ELA & History | jay@redwoodmontessori.org |
Sarah | Kolar | Math | sarah@redwoodmontessori.org |
Tian-Ai | Aldridge | Journalism | tian-ai@redwoodmontessori.org |
Sasha | Lyth | Art | sasha@redwoodmontessori.org |
Justin | Gyenis | Spanish | justin@redwoodmontessori.org |
Adam | Lawrence | History | adam@redwoodmontessori.org |
Maria | Foxes | Biology/Chemistry |
info@redwoodmontessori.org |
Gabe | Trepanier | Science/Engineering |
gabe@redwoodmontessori.org |
Burl | Berlogar | PE |
burl@redwoodmontessori.org |
~ | |||
Student Services | |||
Jessica | Mead | Speech Therapist | jessicam@redwoodmontessori.org |
Jacob | Landmesser | Resource Specialist | jacob@redwoodmontessori.org |
~ |